In The Box | Handset, Adapter (30W), USB Type-C to Type C Cable, Ejector Pin (SIM Tray Needle), Aero Case, AJ Dongle, Documentation (User Guide, Warranty Card) |
---|
Touchscreen | Yes |
---|
HD Game Support | Yes |
---|
Model Name | ROG Phone 3 |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
OTG Compatible | Yes |
---|
Digital Zoom | Yes |
---|
Operating System | Android 10 |
---|
Quick Charging | Yes |
---|
SAR Value | Head: 0.736 W/kg, Body: 1.497 W/kg |
---|
Display Size | 16.74 cm (6.59 inch) |
---|
Resolution | 2340 x 1080 Pixels |
---|
Resolution Type | Full HD+ |
---|
GPU | Qualcomm Adreno 650 |
---|
Processor Type | Qualcomm Snapdragon 865+ (SM8250) |
---|
Optical Zoom | No |
---|
Sound Enhancements | Stereo Speaker, Quad Mic, Dirac Sound Enhancement |
---|
Primary Camera | 64MP + 13MP + 5MP |
---|
Primary Clock Speed | 3.1 GHz |
---|
Operating Frequency | 2G GSM: 850/900/1800/1900, 3G HSDPA: 850/900/1700/1800/1900/2100, 4G FDD LTE: B1(2100), B2(1900), B3(1800), B4(1700/2100), B5(850), B7(2600), B8(900), B20(800), B28(700), 4G TDD-LTE: B34(2000), B38(2600), B39(1900), B40(2300), B41(2500), 5G: n41/77/78/79 |
---|
Internal Storage | 128 GB |
---|
RAM | 12 GB |
---|
Phone Book Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Processor Core | Octa Core |
---|
Video Recording | Yes |
---|
Primary Camera Features | 64MP + 13MP + 5MP Rear Camera Setup, 64MP (Sony IMX686) Wide Camera, 13MP Ultrawide Camera, 5MP Macro Camera, Pro Video Mode, 8K, 4K HDR, HyperSteady Video (Uses Wide Angle Camera for Stabilization) |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 24MP Front Camera |
---|
Secondary Camera Features | 24MP Front Camera, Aperture: F/2.0 (High Resolution Camera) |
---|
Flash | Rear LED Flash, Front Screen Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Display Type | Full HD+ AMOLED HDR Display |
---|
Model Number | ZS661KS-6A039IN |
---|
Wi-Fi Version | 802.11a/b/g/n/ac/ax (Wi-Fi 6) |
---|
Bluetooth Version | v5.1 |
---|
Call Records | Yes |
---|
Network Type | 5G, 4G, 3G, 2G |
---|
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
---|
Pre-installed Browser | Google Chrome |
---|
Bluetooth Support | Yes |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
NFC | Yes |
---|
TV Out | Yes |
---|
Infrared | No |
---|
USB Connectivity | Yes |
---|
Audio Jack | USB Type C |
---|
Map Support | Google Maps |
---|
Call Wait/Hold | Yes |
---|
Dual Camera Lens | Primary Camera |
---|
GPS Type | A-GPS, GLONSS, BEIDOU, GALILEO, QZSS |
---|
Call Divert | Yes |
---|
SIM Size | Nano |
---|
Removable Battery | No |
---|
SMS | Yes |
---|
Voice Input | Yes |
---|
Sensors | Gyroscope, E-compass, Proximity Sensor, Ambient Light Sensor, Hall Sensor, In-display Fingerprint, Accelerator, Gyro (Support ARCore), Ultrasonic Sensor |
---|
Other Features | USF 3.1 Storage, Supports aptX and aptX HD, Navigation: GPS (L1+L5), GLONASS (G1), BDS (B1), Galileo (E1+E5a), QZSS (L1+L5), 2x2 MIMO Support, Wi-Fi Direct |
---|
Touchscreen Type | Capacitive |
---|
DLNA Support | Yes |
---|
FM Radio | No |
---|
Battery Capacity | 6000 mAh |
---|
Width | 78 mm |
---|
Height | 171 mm |
---|
Depth | 9.85 mm |
---|
Weight | 240 g |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.