In The Box | Handset, Charger, User Manual, Warranty Card |
---|
Operating Frequency | GSM - 850, 900, 1800, 1900, WCDMA - 850, 900, 1900, 2100 |
---|
Color | Red |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Display Size | 11.43 cm (4.5 inch) |
---|
Resolution | 854 x 480 Pixels |
---|
Resolution Type | FWVGA |
---|
GPU | Adreno 302, 400 MHz |
---|
Other Display Features | GFF Touch Panel (Support AS-Coating), Twisted Nematic Display, 380 nits |
---|
Operating System | Android Lollipop 5.1.1 |
---|
Processor Type | Qualcomm Snapdragon 200 |
---|
Processor Core | Quad Core |
---|
Network Type | 3G, 2G |
---|
Primary Clock Speed | 1.2 GHz |
---|
Internal Storage | 8 GB |
---|
RAM | 1 GB |
---|
Expandable Storage | 64 GB |
---|
Supported Memory Card Type | MicroSD |
---|
Call Log Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 5MP Rear Camera |
---|
Primary Camera Features | Auto Focus |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 0.3MP Front Camera |
---|
Secondary Camera Features | Fixed Focus |
---|
Phone Book | Yes |
---|
Model Name | Zenfone Go (2nd Gen) |
---|
Model Number | ZB452KG-1C036IN |
---|
Smartphone | Yes |
---|
Internet Connectivity | 3G, Wi-Fi |
---|
Pre-installed Browser | Android |
---|
Micro USB Port | Yes |
---|
Micro USB Version | 2 |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 n |
---|
USB Connectivity | Yes |
---|
Audio Jack | 3.5 mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Removable Battery | Yes |
---|
SMS | Yes |
---|
Supported Networks | GSM, WCDMA |
---|
Sensors | Accelerometer, Proximity Sensor, Ambient Light Sensor, eCompass |
---|
Other Features | Wi-Fi Direct |
---|
GPS Type | A-GPS, GLONASS |
---|
FM Radio | Yes |
---|
Audio Formats | MP3 |
---|
Battery Capacity | 2070 mAh |
---|
Battery Type | Li-Polymer |
---|
Width | 66.7 mm |
---|
Height | 136.5 mm |
---|
Depth | 11.2 mm |
---|
Weight | 122.5 g |
---|
3G Speed | 21 Mbps HSDPA, 5.76 Mbps HSUPA, HSPA+ |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.