In The Box | User Manual, Warranty Card, Charger, Handset |
---|
Primary Clock Speed | 1 GHz |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Display Size | 13.97 cm (5.5 inch) |
---|
Resolution | 1280 x 720 Pixels |
---|
Resolution Type | HD |
---|
GPU | Adreno 306 |
---|
Other Display Features | IPS Display Upto 178 Degree Viewing Angle |
---|
Operating System | Android Marshmallow 6 |
---|
Processor Type | Qualcomm Snapdragon 410 Quad Core 1GHz |
---|
Flash | Dual Color LED |
---|
Processor Core | Quad Core |
---|
Operating Frequency | GSM - 850, 900, 1800, 1900, WCDMA - 850(5), 900(8), 1900(2), 2100(1), 4G LTE (FDD) - 2100(1), 1800(3), LTE (TDD) - Band 38/39/40/41 |
---|
Internal Storage | 16 GB |
---|
RAM | 2 GB |
---|
Expandable Storage | 64 GB |
---|
Supported Memory Card Type | MicroSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Phone Book Memory | Yes |
---|
Call Log Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 13MP Rear Camera |
---|
Primary Camera Features | Laser Auto Focus, f/2.0 Aperture, Back Light (HDR), Real Time Beautification, Night Mode, Depth of Field, Selfie Mode, Photo Effects, Panorama Mode, Miniature, Time Rewind, Smart Remove, All Smiles, Time Lapse |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 5MP Front Camera |
---|
Secondary Camera Features | f/2.0 Aperture, Selfie Panorama (Upto 140 Degree), Real Time Beautification, HDR Mode, Low Light Mode, Night Mode, Photo Effects, GIF Animation, Time Lapse |
---|
Model Name | Zenfone Max |
---|
Model Number | ZC550KL-6A023IN/ASUS_Z010D/ZC550KL-6A068IN/ASUS_Z010D/ZC550KL-6A023IN/ASUS_Z010D/ZC550KL-6A068IN/ASUS_Z010D, ZC550KL-6A090IN |
---|
Touchscreen Type | Capacitive |
---|
Phone Book | Yes |
---|
Supported Networks | WCDMA, 4G LTE |
---|
Internet Connectivity | 4G, 3G, Wi-Fi |
---|
3G Speed | 42 Mbps HSDPA, 5.76 Mbps HSUPA, HSPA+ |
---|
Pre-installed Browser | Android |
---|
Micro USB Port | Yes |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | 4 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11 b/g/n |
---|
USB Connectivity | Yes |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Micro SIM |
---|
User Interface | Asus ZenUI 2.0 |
---|
Video Recording | Yes |
---|
Removable Battery | No |
---|
SMS | Yes |
---|
Sensors | Accelerometer, eCompass, Proximity Sensor, Hall Sensor, Ambient Light Sensor |
---|
Important Apps | SMTP, Google Mail, POP3, IMAP4 |
---|
GPS Type | GLONASS, A-GPS, BDS |
---|
FM Radio | Yes |
---|
Audio Formats | MP3 |
---|
Battery Capacity | 5000 mAh |
---|
Battery Type | Li-Polymer |
---|
Width | 77.5 mm |
---|
Height | 156 mm |
---|
Depth | 10.55 mm |
---|
Weight | 202 g |
---|
Network Type | 3G, 4G, 2G |
---|
Warranty Summary | Brand Warranty of 1 Year |
---|
|
There are no reviews yet.