In The Box | Handset, Charger, USB Cable, Sim Ejector Tool, Quick Start Guide, Warranty Card, Battery Cover Protective Film (Attached on the Phone Before Delivery) |
---|
Model Number | DUA-LX9 |
---|
Model Name | 9S |
---|
Color | Blue |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Sound Enhancements | Huawei Histen Sound Effect |
---|
SAR Value | 0.52W/kg |
---|
Display Size | 13.84 cm (5.45 inch) |
---|
Resolution | 1440 x 720 Pixels |
---|
Resolution Type | HD+ |
---|
Display Type | HD+ Full View TFT LCD (IPS) Display |
---|
Display Colors | 16M |
---|
Other Display Features | Support Multi-touch Technology |
---|
Operating System | Android 10 |
---|
Processor Type | MediaTek Helio P22 (MT6762R) Octa Core |
---|
Processor Core | Octa Core |
---|
Primary Clock Speed | 2 GHz |
---|
Secondary Clock Speed | 1.5 GHz |
---|
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA : B1, B2, B4, B5, B8, 4G LTE FDD: B1, B3, B5, B7, B8, B20, B28, 4G LTE TDD: B38, B40, B41 |
---|
Internal Storage | 32 GB |
---|
RAM | 2 GB |
---|
Expandable Storage | 512 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 8MP Rear Camera |
---|
Primary Camera Features | 8MP Rear Camera, f/2.0 Aperture, Focus Mode: AF, Panorama, Beauty Mode, Professional |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 5MP Front Camera |
---|
Secondary Camera Features | 5MP Front Camera, f/2.2 Aperture, Focus Mode: FF, Beauty Mode |
---|
Flash | Rear LED Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1080P |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
Pre-installed Browser | Huawei Browser |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.0 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11b/g/n (2.4GHz) |
---|
Wi-Fi Hotspot | Yes |
---|
USB Tethering | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Yes |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Nano |
---|
User Interface | Magic UI 3.1 (Based on Android 10) |
---|
SMS | Yes |
---|
Graphics PPI | 295.4 PPI |
---|
Sensors | Ambient Light Sensor, Gravity Sensor, Proximity Sensor |
---|
Other Features | Wi-Fi Direct, Huawei OTA Online Update, USB Tethering, App Gallery, Dual 4G VoLTE, Dark Mode, Face Unlock |
---|
GPS Type | A-GPS, GLONASS, BeiDou |
---|
FM Radio | Yes |
---|
Battery Capacity | 3020 mAh |
---|
Width | 70.94 mm |
---|
Height | 146.5 mm |
---|
Depth | 8.35 mm |
---|
Weight | 144 g |
---|
Warranty Summary | 1 Year Warranty on Handset, 6 Months on Charger and 3 Months on Data Cable Provided by the Manufacturer from Date of Purchase. |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.