In The Box | Handset, USB Cable, Adapter, SIM Card Pin, Protective Case, Quick Guide, Warranty Card |
---|
Display Size | 15.8 cm (6.22 inch) |
---|
Model Name | A12 |
---|
Color | Black |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
SAR Value | Head: 1.160 W/kg, Body: 0.586 W/kg |
---|
Processor Core | Octa Core |
---|
Sound Enhancements | Dirac Sound Effect, Integrated Audio Decoding Chip |
---|
Resolution | 1520 x 720 Pixels |
---|
Resolution Type | HD+ |
---|
GPU | IMG GE8320 |
---|
Display Type | HD+ TFT-LCD Display |
---|
Display Colors | 16M |
---|
Other Display Features | 19:9 Screen Proportion, 89% Screen Ratio, 70% NTSC Color Gamut, 1500:1 Color Contrast, 70% Color Saturation, 450 nit Brightness (Typical), in-cell Touch Panel Technology, Corning Gorilla Glass 3, 10 Points Multi-touch, PET 2D Screen Protector Film Type, 60 Hz Screen Refresh Rate, 120 HZ Touch Sampling Rate, No Stroboscopic Eye Protection |
---|
Operating System | Android Pie 9.0 |
---|
Processor Type | MediaTek Helio P35 |
---|
Primary Clock Speed | 1.8 GHz |
---|
Frame Rate | 30 fps |
---|
Secondary Clock Speed | 2.3 GHz |
---|
Operating Frequency | GSM: 850/900/1800/1900 MHz, WCDMA: Bands 1/5/8, FDD-LTE: Bands 1/3/5/8, TD-LTE: Bands 38/40/41 |
---|
Internal Storage | 32 GB |
---|
RAM | 3 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 13MP + 2MP |
---|
Primary Camera Features | Camera Composition: Main: - 13 MP, Secondary - 2 MP, Sensor Sizes/Pixel Size: 1/3 inch, 1.12 um, CMOS Sensor, Aperture: - Main - f/2.2, Secondary - f/2.4, Focal Length: Main - 3.37 mm, Secondary - 2.0 mm, Wide Angle - Main: 81.3 Degree, Secondary - 83 Degree, Lens Structure: Main - 5P, Secondary - 3P, Focusing Method: Main - Contrast Focus + Phase Detection Auto Focus, Consecutive Shooting (20 Photos), Lens Glass Material: Resin, Photograph Mode: Photo, Video, Professional Mode, Panorama, Portrait, Time-lapse Photography, AR Stickers, Characteristic Function for Photograph: filters, AI Beautification, Bokeh, HDR, Dazzle Color Mode, Video Format: MP4, Shooting Method: Timed Shot, Touch Screen Shot, Gestures Shot |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 5MP Front Camera |
---|
Secondary Camera Features | CMOS Sensor, Sensor Size, Pixel Size: 1/5 inch, 1.12 um, Focal Length: 2.28 mm, Wide Angle of Front Lens: 76 Degree, Flash: Screen Lighting, Flashlight Aperture: F/2.4, Lens Structure: 3P, Lens Glass Material: Resin |
---|
Flash | Yes |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1080p, 720p |
---|
Digital Zoom | 6x |
---|
Model Number | CPH2083 |
---|
Dual Camera Lens | Primary Camera |
---|
Phone Book | Yes |
---|
Bluetooth Support | Yes |
---|
Speaker Phone | Yes |
---|
Speed Dialing | Yes |
---|
Call Records | Yes |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
GPRS | Yes |
---|
Micro USB Version | USB 2.0 |
---|
Smartphone | Yes |
---|
Pre-installed Browser | Google Chrome, Oppo Browser |
---|
Bluetooth Version | v5.0 |
---|
Wi-Fi | Yes |
---|
Wi-Fi Version | 802.11a/b/g/n/ac |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Touchscreen Type | Capacitive |
---|
Video Call Support | Yes |
---|
SIM Size | Nano SIM |
---|
User Interface | ColorOS 6.1.2 |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Graphics PPI | 270 PPI |
---|
Sensors | Electronic Compass, Distance Transducer, Magnetic Induction Sensor, Light Sensor, G-Sensor/Acceleration Sensor, Gyroscope |
---|
Browser | Google Chrome, Oppo Browser |
---|
Ringtones Format | MP3, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
---|
Other Features | eMMC ROM Technology, OTG Storage Format: FAT12, FAT16, FAT32, NTFS, EXFAT, Split Screen, Picture in Picture, Rear Fingerprint, AI Face Unlock, Apps Lock, File Encryption, Limit Number of Connction of Hotspot: 10 Hotspots, WLAN Display, Polycarbonate Back Cover Material, Graphite Sheet Heat Dissipation, IPX2 Water Proof |
---|
GPS Type | A-GPS, GLONASS, BeiDou |
---|
FM Radio | Yes |
---|
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
---|
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
---|
Battery Capacity | 4230 mAh |
---|
Width | 75.5 mm |
---|
Height | 155.9 mm |
---|
Depth | 8.3 mm |
---|
Weight | 165 g |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.