In The Box | Handset, Adapter, Earphone, Data Cable, SIM Card Tool, Case, Quick Start Guide, Warranty Card |
---|
Video Recording Resolution | 1080P (at 30 fps), 4K (at 30 fps) |
---|
Model Name | Reno4 Pro |
---|
Color | Starry Night |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Display Size | 16.51 cm (6.5 inch) |
---|
Sound Enhancements | Dolby Atmos Supported by Speaker and Earphone Modes |
---|
Model Number | CPH2109 |
---|
Resolution | 2400 x 1080 Pixels |
---|
Resolution Type | Full HD+ |
---|
GPU | Adreno 618 (at 750 MHz) |
---|
Display Type | Full HD+ AMOLED Display |
---|
Display Colors | 16.7M |
---|
Other Display Features | 20:9 Screen Aspect Ratio, Color Gamut: Vivid Mode, 97% NTSC/100% DCI-P3, Soft Mode, 65% NTSC/92% sRGB, 5000000:1 Contrast, Brightness: 500 nit (Normal), 800 nit (HBM), 1100 nit (HDR Local), 97% NTSC Color Saturation, Corning Gorilla Glass 5, 60/90Hz Screen Refresh Rate, Touch Sampling Rate: 120 Hz (Normal), 180 Hz (Game) |
---|
Operating System | Android 10 |
---|
Processor Type | Qualcomm Snapdragon 720G Octa Core |
---|
SAR Value | Head: 1.19 W/kg, Body: 0.74 W/kg |
---|
Processor Core | Octa Core |
---|
Primary Camera | 48MP + 8MP + 2MP + 2MP |
---|
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
---|
Internal Storage | 128 GB |
---|
RAM | 8 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Camera Available | Yes |
---|
Secondary Clock Speed | 1.8 GHz |
---|
Optical Zoom | No |
---|
Primary Camera Features | 48MP + 8MP + 2MP + 2MP Rear Camera Setup, 48MP (Main Camera, IMX586) + 8MP (FF Wide Angle) + 2MP (Macro) + 2MP (Filter), 1/2 inch, 0.8um (48MP), 1/4 inch, 1.12um (8MP), 1/5 inch, 1.75um (2MP), 1/5 inch, 1.75um (2MP), Lens Specifications: Main Camera: 80 Degree, 6P, 26mm (Equivalent Focal Length), AF Supported, Wide Angle: 119 Degree, 5P, 16mm (Equivalent Focal Length), Macro: 89 Degree, 3P, 22mm (Equivalent Focal Length), Filter: 89 Degree, 3P, 22mm (Equivalent Focal Length), Digital Image Stabilization, Aperture: F/1.7 (Main Camera), F2.2 (Wide Angle), F/2.4 (Macro), F/2.4 (Filter), Focus Mode: Main Camera - AF, Others - FF, Shooting Mode: Photo, Video, Portrait, Night, Time Lapse, Slow Motion, Sticker, EIS Video Stabilization, CMOS Sensor (4-in-1 Main Camera), Number of Continuous Shots: 20, Digital Image Stabilization |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 32MP Front Camera |
---|
Secondary Camera Features | 32MP (IMX616) Front Camera, 1/2.8 inch, 0.8um, Slow Motion Video: 1080P at 120 fps, 720P at 240 fps, CMOS Sensor, Shooting Mode: Photo, Video, Portrait, Night, Time Lapse, Slow Motion, Sticker, Digital Image Stabilization |
---|
Flash | Rear Single LED Flash (with Single Color Temperature) |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Primary Clock Speed | 2.3 GHz |
---|
Digital Zoom | Yes |
---|
SIM Size | Nano + Nano |
---|
Frame Rate | 30 fps |
---|
Video Call Support | Yes |
---|
Call Records | Yes |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
GPRS | Yes |
---|
Pre-installed Browser | OPPO Browser |
---|
Wi-Fi | Yes |
---|
Bluetooth Support | Yes |
---|
Dual Camera Lens | Primary Camera |
---|
Wi-Fi Version | 802.11a/b/g/n/ac/ac |
---|
Wi-Fi Hotspot | Yes |
---|
NFC | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Bluetooth Version | v5.1 |
---|
Touchscreen Type | Capacitive |
---|
FM Radio | Yes |
---|
MMS | Yes |
---|
SMS | Yes |
---|
Graphics PPI | 402 PPI |
---|
Sensors | Geomagnetic Sensor, Opto-sensor, Distance Sensor, Gravity Sensor, Pedometer, Under Screen Fingerprint Sensor, Physical Gyroscope |
---|
Ringtones Format | MP3/AMR/APE/OGG/FLAC/WAV/MIDI/WMA |
---|
Other Features | 1866 MHz Memory Frequency, Memory Specifications: 2 × 16 bit LPDDR4X, OTG Storage Format: FAT32, NTFS, EXTAT, File Encryption, File Compression/Decompression, App Lock, Split Screen Mode, Google Lens, Built-in Radio, Kid Space, App Clone, Voice Changer, OSIE Vision Effect, OPPO Share, Automatic Call Recording, Screen Recording, Face Unlock, Music Party, WLAN Display |
---|
GPS Type | A-GPS, Beidou, Glonass, Galileo, QZSS |
---|
User Interface | ColorOS 7.2 (Based on Android 10) |
---|
Video Formats | MP4 |
---|
Audio Formats | MP3, AAC, APE, AMR, WAV, MID, OGG, FLAC, WMA |
---|
Battery Capacity | 4000 mAh |
---|
Talk Time | 30 hrs |
---|
Width | 73.2 mm |
---|
Height | 160.2 mm |
---|
Depth | 7.7 mm |
---|
Weight | 161 g |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile Including Battery and 6 Months for Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.