In The Box | Handset, Adapter (9V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Booklet with Warranty Card, Quick Guide |
---|
Sound Enhancements | WCD9370 Audio Decoding Chip |
---|
Model Name | C15 Qualcomm Edition |
---|
Color | Power Blue |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
OTG Compatible | Yes |
---|
Processor Core | Octa Core |
---|
Frame Rate | 30 fps |
---|
Processor Type | Qualcomm Snapdragon 460 |
---|
Display Size | 16.56 cm (6.52 inch) |
---|
Resolution | 1600 x 720 Pixels |
---|
Resolution Type | HD+ |
---|
GPU | Adreno 610 |
---|
Display Type | HD+ LCD Display |
---|
Display Colors | 16.7M |
---|
Other Display Features | 2.5D Screen with Corning Gorilla Glass 3, 60 Hz Refresh Rate, 20:9 Aspect Ratio, 88.7% Screen-to-body Ratio, 120 Hz Touch Sampling Rate, Screen Contrast: 800:1 (Min), 1500:1 (Typ), 70% NTSC (Typ) Color Saturation, Sunlight Screen Support |
---|
Operating System | Android 10 |
---|
Model Number | RMX2195 |
---|
SAR Value | Head: 0.537 W/kg, Body: 0.621 W/kg |
---|
Primary Clock Speed | 1.8 GHz |
---|
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
---|
Internal Storage | 64 GB |
---|
RAM | 4 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 13MP + 8MP + 2MP + 2MP |
---|
Primary Camera Features | 13MP (Primary) + 8MP (Wide Angle) + 2MP (Mono) + 2MP (Mono) Quad Rear Camera Setup, Aperture: f/2.2 (Primary) + f/2.25 (Wide Angle) + f/2.4 (Mono) + f/2.4 (Mono), FOV: 80 Degree (Primary) + 119 Degree (Wide Angle) + 88.8 Degree (Mono) + 88.8 Degree (Mono), Focal Length: 25.53mm (Primary) + 15.53mm (Wide Angle) + 21.88mm (Mono) + 21.88mm (Mono), Lens Number: 5P (Primary) + 5P (Wide Angle) + 3P (Mono) + 3P (Mono), CMOS Sensor, Sensor Sizes: 1/3 inch (Primary) + 1/4 inch (Wide Angle) + 1/5 inch (Mono) + 1/5 inch (Mono), Pixel Size: 1.12um (Primary) + 1.12um (Wide Angle) + 1.75um (Mono) + 1.75um (Mono), Focusing Method: PDAF (Primary) + FF (Wide Angle) + FF (Mono) + FF (Mono), Photograph Function: Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Bokeh Effect Control |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 8MP Front Camera |
---|
Secondary Camera Features | 8MP Front Camera, f/2.0 Aperture, 79 Degree FOV, CMOS Sensor, 1/4 inch Sensor Size, 1.12μm Pixel Size, 5P Lens, FF Focusing Method, Photography Functions: Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Bokeh Effect Control, Screen Flash |
---|
Flash | Rear LED Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Video Recording Resolution | 1080p, 720p |
---|
Digital Zoom | 10x |
---|
Quick Charging | Yes |
---|
Dual Camera Lens | Primary Camera |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.0 |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
GPRS | Yes |
---|
Pre-installed Browser | Google Chrome |
---|
Micro USB Port | Yes |
---|
Micro USB Version | USB 2.0 |
---|
Smartphone | Yes |
---|
Phone Book | Yes |
---|
GPS Support | Yes |
---|
Wi-Fi Version | IEEE 802.11b/g/n (2.4 GHz) |
---|
Wi-Fi Hotspot | Yes |
---|
NFC | No |
---|
Infrared | No |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
Call Records | Yes |
---|
Wi-Fi | Yes |
---|
Touchscreen Type | Capacitive |
---|
SIM Size | Nano |
---|
User Interface | Realme UI v1.0 (Based on Android 10) |
---|
Removable Battery | No |
---|
SMS | Yes |
---|
Graphics PPI | 269 PPI |
---|
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Acceleration Sensor |
---|
Browser | Google Chrome |
---|
Ringtones Format | OGG |
---|
Other Features | Dual Channel RAM, Upto 3732 MHz RAM Frequency, EMMC 5.1 ROM, QC 2.0 (18W) Support, Reverse Charging, WLAN Display, SISO WIFI Antenna Technology, Bluetooth Shared Network, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, APTX TWS+, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Rear Mounted Fingerprint Sensor, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, EXFAT, NTFS, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, Telephone Number Identification |
---|
GPS Type | A-GPS, GLONSS, Beidou |
---|
Audio Formats | AAC/APE/FLAC/AMR/MID/MP3/OGG/WAV/WMA/MKA |
---|
Video Formats | MP4/3GP/ASF/AVI/FLV/M2TS/MKV/MPG/TS/WEBM/WMV |
---|
Battery Capacity | 6000 mAh |
---|
Width | 75.9 mm |
---|
Height | 164.5 mm |
---|
Depth | 9.8 mm |
---|
Weight | 209 g |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.