In The Box | Handset, Micro USB to USB Cable (Type C), USB Power Adapter, SIM Ejector Pin, Protective Film (1 Applied), Protective Case |
---|
SIM Type | Dual SIM |
---|
SAR Value | Head: 1.080 W/kg, Body: 0.399 W/kg |
---|
Processor Core | Octa Core |
---|
Operating System | Android 10 |
---|
Model Name | Y30 |
---|
Color | Dazzle Blue |
---|
Browse Type | Smartphones |
---|
Primary Camera Available | Yes |
---|
Touchscreen | Yes |
---|
Primary Camera | 13MP + 8MP + 2MP + 2MP |
---|
Processor Type | MediaTek Helio P35 |
---|
OTG Compatible | Yes |
---|
Display Size | 16.43 cm (6.47 inch) |
---|
Resolution | 1560 x 720 Pixels |
---|
Resolution Type | HD+ |
---|
Full HD Recording | Yes |
---|
HD Recording | Yes |
---|
Model Number | Vivo 1938 |
---|
Call Log Memory | Yes |
---|
Operating Frequency | GSM Bands: B2/B3/B5/B8, 3G WCDMA Bands: B1/B5/B8, 4G LTE (FDD) Bands: B1/B3/B5/B8, 4G LTE (TDD) Band: B38/B40/B41 |
---|
Internal Storage | 128 GB |
---|
RAM | 4 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Clock Speed | 2.3 GHz |
---|
Display Type | HD+ LCD iView Display |
---|
Other Display Features | 90.7% Screen-to-body Ratio |
---|
Primary Camera Features | 13MP + 8MP + 2MP + 2MP Rear Camera Setup, Primary Camera Aperture: f/2.2 (13MP) + f/2.2 (8MP) + f/2.4 (2MP) + f/2.4 (2MP), Primary Camera Features: PDAF, Palm Capture, Voice Control, Live Photos, HDR, Panorama, Bokeh, Portrait Bokeh |
---|
Secondary Camera Available | Yes |
---|
Secondary Camera | 8MP Front Camera |
---|
Secondary Camera Features | 8MP Front Camera, Secondary Camera Aperture: f/2.05, Secondary Camera Features: PDAF, Palm Capture, Voice Control, Selfie Softlight, Live Photos, HDR, Panorama, Bokeh, Portrait Bokeh, Screen Flash |
---|
Flash | Rear LED Flash |
---|
GPU | IMG GE8320 |
---|
Hybrid Sim Slot | No |
---|
USB Connectivity | Yes |
---|
Wi-Fi Version | 2.4 GHz, 5 GHz |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.0 |
---|
Wi-Fi | Yes |
---|
Removable Battery | No |
---|
FM Radio | Yes |
---|
SMS | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
SIM Size | Nano + Nano |
---|
Dual Camera Lens | Primary Camera |
---|
User Interface | Funtouch OS 10 (Based on Android 10) |
---|
Video Recording | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Phone Book | Yes |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Graphics PPI | 256 PPI |
---|
SIM Access | Dual Standby |
---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Virtual Gyroscope |
---|
Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, App Clone |
---|
GPS Type | A-GPS, BeiDou, GLONASS, Galileo |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
---|
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, Vorbis, APE, FLAC, OGG, M4A |
---|
Battery Capacity | 5000 mAh |
---|
Width | 76.46 mm |
---|
Height | 162.04 mm |
---|
Depth | 9.11 mm |
---|
Weight | 197 g |
---|
Warranty Summary | 1 Year for Device and 6 Months for In-box Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.