In The Box | Handset, Headset, Micro USB to USB Cable (Type C), USB Power Adapter, SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
---|
SAR Value | Head - 1.02 W/Kg at 1g, Body - 0.30 W/Kg at 1g |
---|
Model Name | Y51 |
---|
Color | Crystal Symphony |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
Sound Enhancements | Audio Booster (Off by Default, Needs to be Turned on Manually) |
---|
Primary Camera Features | 48MP AI (f/1.79 Apertue) Primary + 8MP (f/2.2 Aperture) Wide-angle + 2MP (f/2.4 Aperture) Macro AI Triple Rear Camera Setup, Features: Portrait, Photo, Video, Pano, Live Photo, Slo-Mo, Time-Lapse, Pro, DOC, Super Night Mode |
---|
Primary Camera Available | Yes |
---|
Display Size | 16.71 cm (6.58 inch) |
---|
Resolution | 2408 × 1080 Pixels |
---|
Resolution Type | Full HD+ |
---|
GPU | Adreno 610 |
---|
Display Type | Full HD+ LCD (IPS) Halo FullView Display |
---|
Model Number | V2030 |
---|
OTG Compatible | Yes |
---|
Primary Clock Speed | 2 GHz |
---|
Secondary Camera Available | Yes |
---|
Expandable Storage | 1 TB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Call Log Memory | Yes |
---|
Operating Frequency | GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 |
---|
Internal Storage | 128 GB |
---|
RAM | 8 GB |
---|
Secondary Camera | 16MP Front Camera |
---|
Primary Camera | 48MP + 8MP + 2MP |
---|
Secondary Camera Features | 16MP (f/2.0 Aperture) Front Camera, Features: Portrait, Night Mode, AR Stickers, Panorama, Live Photo |
---|
Flash | Rear LED Flash, Front Screen Flash (Aura Screen Light) |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Operating System | Android 11 |
---|
Processor Type | Qualcomm Snapdragon 665 |
---|
Video Recording | Yes |
---|
Processor Core | Octa Core |
---|
Frame Rate | 30 fps |
---|
Video Formats | MP4, 3GP, AVI, MKV, FLV |
---|
Video Recording Resolution | 1080P |
---|
Phone Book | Yes |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
GPRS | Yes |
---|
User Interface | Funtouch OS 11 (Based on Android 11) |
---|
Touchscreen Type | Capacitive |
---|
Pre-installed Browser | Vivo Browser, UC Browser and Google Chrome |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Bluetooth Version | v5.0 |
---|
GPS Type | A-GPS, BeiDou, GLONASS, Galileo |
---|
Bluetooth Support | Yes |
---|
Browser | Vivo Browser, UC Browser, Google Chrome |
---|
SIM Size | Nano SIM |
---|
Smartphone | Yes |
---|
Dual Camera Lens | Primary Camera |
---|
Removable Battery | No |
---|
SMS | Yes |
---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint Sensor (Side), Entity Gyroscope |
---|
FM Radio | Yes |
---|
Depth | 8.38 mm |
---|
Other Features | Ultra Game Mode, Face Access, Eye Protection Mode, Multi-Turbo, AI Editor, iManager |
---|
Weight | 188 g |
---|
Warranty Summary | 1 Year for Device and 6 Months for In-box Accessories |
---|
Audio Formats | WAV, MP3, MP2, AMR- NB, MIDI, APE, FLAC, Vorbis |
---|
Battery Capacity | 5000 mAh |
---|
Width | 75.32 mm |
---|
Height | 163.86 mm |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.