Honor Pad 5
- IPS FHD Capacitive Touchscreen (1920 x 1200 pixels resolution)
- 4 GB RAM | 64 GB ROM | Expandable Upto 512 GB
- 20.32 cm (8 inch) Full HD Display
- 8 MP Primary Camera | 8 MP Front
- Android 9.0 (Pie) | Battery: 5100 mAh Lithium Polymer
- Voice Call (Single Sim, LTE)
- Processor: Kirin 710 (64-bit) Octa Core (4 x Cortex A73 at 2.2 GHz + 4 x Cortex A53 at 1.7 GHz)
Original price was: ₹ 19,999.00.₹ 10,530.00Current price is: ₹ 10,530.00.
Honor Pad 5 Prices
Price History
Description
Enjoy a true, cinematic experience while watching movies on the Honor Pad 5 Tablet, thanks to the 20.3-cm (8) Full HD screen and dual stereo speakers with Dolby Atmos surround sound. You can also experience a smooth and seamless gaming experience as this tablet is powered by a Kirin 710 chipset and an ARM Cortex-A73 processor. With this tablet, you can also develop a healthy device-usage habit as the Time Limit feature helps you effectively manage your screen time.
Additional information
Specification: Honor Pad 5
| Body | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
