In The Box | Handset, Adapter (9V/2A), USB Cable, SIM Card Tool, Screen Protect Film, Case, Booklet with Warranty Card, Quick Guide |
---|
SIM Type | Dual SIM |
---|
Digital Zoom | 10x |
---|
SAR Value | Head: 1.098 W/kg, Body: 0.531 W/kg |
---|
Processor Core | Octa Core |
---|
Operating System | Android 10 |
---|
Model Name | 7i |
---|
Color | Fusion Blue |
---|
Browse Type | Smartphones |
---|
Video Recording Resolution | 1080P (at 30 fps, 60 fps), 720P (at 30 fps, 60 fps) |
---|
Touchscreen | Yes |
---|
Primary Camera Features | 64MP + 8MP + 2MP + 2MP Rear Quad Camera Setup, Pixel of Every Lens: Primary (64MP) + Wide Angle (8MP) + Macro (2MP) + Mono (2MP), Aperture: f/1.8 (Primary) + f/2.2 (Wide Angle) + f/2.4 (Macro) + f/2.4 (Mono), FOV: 80 Degree (Primary) + 119.9 Degree (Wide Angle) + 88 Degree (Macro) + 88.8 Degree (Mono), Focal Length: 25.10 mm (Primary) + 15.62 mm (Wide Angle) + 21.88 mm (Kingcome)/23.20 mm(Imaging Technology and Iianyi) (Macro), 21.88 mm (Mono), Lens Number: 6P (Primary) + 5P (Wide Angle) + 3P (Macro) + 3P (Mono), CMOS Sensor, Sensor Sizes: 1/2 inch (Primary) + 1/4 inch (Wide) + 1/5 inch (Macro) + 1/5 inch (Mono), Focusing Method: PDAF (Primary) + FF (Wide) + 4cm FF (Macro), Video Stabilization: EIS, UIS and UIS Max, Photograph Function: 64MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide, Ultra Macro, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control |
---|
Secondary Camera Available | Yes |
---|
Processor Type | Qualcomm Snapdragon 662 |
---|
Sound Enhancements | Dirac Sound Effect, WCD9370 Audio Decoding Chip |
---|
Display Size | 16.51 cm (6.5 inch) |
---|
Resolution | 1600 x 720 Pixels |
---|
Resolution Type | HD+ |
---|
Model Number | RMX2103 |
---|
Other Display Features | 2.5D Corning Gorilla Glass 3 Glass, 90 HZ Refresh Rate, 20:9 Screen Ratio, 90% Screen-to-body Ratio, 120 HZ Touch Sampling Rate, 1500:1 (Typ) Screen Contrast, Maximum Brightness: 480 nits (Typ), 600 nits (Max), 70% (Typ) NTSC Color Saturation, Sunlight Screen Support |
---|
OTG Compatible | Yes |
---|
Primary Clock Speed | 2 GHz |
---|
Operating Frequency | GSM: 850/900/1800/1900, WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8, 4G LTE TDD: B38/B40/B41 (2535-2655 MHz) |
---|
Internal Storage | 64 GB |
---|
RAM | 4 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Primary Camera Available | Yes |
---|
Primary Camera | 64MP + 8MP + 2MP + 2MP |
---|
Display Type | HD+ LCD In-cell Display |
---|
Display Colors | 16.7M |
---|
Secondary Camera | 16MP Front Camera |
---|
Secondary Camera Features | 16MP Front Camera, f/2.1 Aperture, 79.3 Degree FOV, CMOS Sensor, 1/3.09 inch Sensor Sizes, Pixel Size: 1.00μm, 5P Lens, FF Focusing Method, Photography Functions: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face Recognition, Filter, Night Mode, Bokeh Effect Control, Taking Photos Methods: Timer, Touch, Volume Button, Fingerprint, Gesture, EIS, Screen Flash |
---|
Flash | Rear Single LED Flash |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
GPU | Adreno GPU 610 |
---|
Hybrid Sim Slot | No |
---|
NFC | No |
---|
Wi-Fi Version | 802.11a/b/g/n/ac (2.4GHz, 5GHz) |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
GPRS | Yes |
---|
Pre-installed Browser | Google Chrome |
---|
Bluetooth Support | Yes |
---|
Bluetooth Version | v5.0 |
---|
Smartphone | Yes |
---|
Ringtones Format | OGG |
---|
Touchscreen Type | Capacitive |
---|
Speaker Phone | Yes |
---|
Infrared | No |
---|
USB Connectivity | Yes |
---|
EDGE | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
Dual Camera Lens | Primary Camera |
---|
GPS Support | Yes |
---|
Frame Rate | 30 fps, 60 fps |
---|
Wi-Fi | Yes |
---|
Wi-Fi Hotspot | Yes |
---|
Call Records | No |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
SIM Size | Nano |
---|
User Interface | Realme UI v1.0 (Based on Android 10) |
---|
SMS | Yes |
---|
Graphics PPI | 269 PPI |
---|
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration Sensor |
---|
Browser | Google Chrome |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Other Features | 3732 MHz RAM Frequency, UFS 2.1 ROM, Quick Charge 2.0 (18W), Reverse Charging, WLAN Display, SISO WIFI Antenna Technology, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, Rear Fingerprint Sensor, Fingerprint Unlock Speed: 295ms, Wet Fingerpringt Unlock, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: FAT32, NTFS, EXFAT, Heat Dissipation Technology: Dual Layer Graphite + Copper Foil, Night Shiled, Game Space, APP Market, Theme Store, Clone Phone, Phone Manager, L3 WideVine Level Supported |
---|
GPS Type | A-GPS, Beidou, Glonass |
---|
Audio Formats | MP4/3GP/3G2/3GPP/3GPP2/M4V/MKV |
---|
Battery Capacity | 5000 mAh |
---|
Width | 75 mm |
---|
Height | 164.1 mm |
---|
Depth | 8.9 mm |
---|
Weight | 188 g |
---|
Warranty Summary | Brand Warranty of 1 Year Available for Mobile and 6 Months for Accessories |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.