In The Box | Handset, Headset, USB Power Adapter, Micro USB to USB Cable (Type-C), SIM Ejector Pin, Protective Case, Protective Film (1 Applied), Documentation |
---|
SAR Value | Head: 0.985 W/kg, Body: 0.556 W/kg |
---|
Model Name | Y50 |
---|
Color | Pearl White |
---|
Browse Type | Smartphones |
---|
SIM Type | Dual SIM |
---|
Hybrid Sim Slot | No |
---|
Touchscreen | Yes |
---|
Operating Frequency | GSM: B2, B3, B5, B8, WCDMA: B1, B5, B8, 4G LTE (FDD): B1, B3, B5, B8, LTE (TDD): B38, B40, B41 |
---|
Secondary Camera | 16MP Front Camera |
---|
Secondary Camera Available | Yes |
---|
Resolution | 2340 x 1080 Pixels |
---|
GPU | Adreno GPU 610 |
---|
Display Type | FHD+ IPS Display |
---|
Other Display Features | 90.7% Screen-to-body Ratio |
---|
Operating System | Android 10 |
---|
OTG Compatible | Yes |
---|
Primary Clock Speed | 2 GHz |
---|
Primary Camera | 13MP + 8MP + 2MP + 2MP |
---|
Secondary Camera Features | Secondary Camera Aperture: f/2.0 (16 MP), Screen Flash |
---|
Memory Card Slot Type | Dedicated Slot |
---|
Call Log Memory | Yes |
---|
Primary Camera Available | Yes |
---|
Internal Storage | 128 GB |
---|
RAM | 8 GB |
---|
Expandable Storage | 256 GB |
---|
Supported Memory Card Type | microSD |
---|
Flash | Rear LED Flash |
---|
Primary Camera Features | Primary Camera: 13 MP + 8 MP + 2 MP + 2 MP, Primary Camera Aperture: f/2.2 (13 MP) + f/2.2 (8 MP) + f/2.4 (2 MP) + f/2.4 (2 MP), Super Night View, Professional Photo, PDAF, AR Shoot, Gesture Recognition, Voice Photo, Slow Lens, Selfie Screen Re-light, Dynamic Photo, HDR, Panorama, Portrait Double, Background Virtualization, Video Call Beauty, Watermark, Video Beauty, Portrait Light Effect, Filter, EIS Video Stabilization |
---|
HD Recording | Yes |
---|
Full HD Recording | Yes |
---|
Video Recording | Yes |
---|
Processor Type | Qualcomm Snapdragon 665 |
---|
Processor Core | Octa Core |
---|
Video Recording Resolution | 1080p, 720p |
---|
Model Number | Vivo 1935 |
---|
Display Size | 16.59 cm (6.53 inch) |
---|
Bluetooth Support | Yes |
---|
SMS | Yes |
---|
Wi-Fi | Yes |
---|
Network Type | 4G VOLTE, 4G, 3G, 2G |
---|
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
---|
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
---|
Pre-installed Browser | Vivo Browser, UC Browser, Google Chrome |
---|
Micro USB Version | NA |
---|
GPS Type | A-GPS, GLONASS, BeiDou, Galileo |
---|
Video Formats | MP4, 3GP, AVI, TS, MKV, FLV |
---|
User Interface | Funtouch OS 10 (Based on Android 10) |
---|
Wi-Fi Hotspot | Yes |
---|
USB Connectivity | Yes |
---|
Audio Jack | 3.5mm |
---|
Map Support | Google Maps |
---|
GPS Support | Yes |
---|
Smartphone | Yes |
---|
Bluetooth Version | v5.0 |
---|
Other Features | Dual 4G, Game Mode, Face Access 2.0, Smart Split 3.0, Eye Protection Mode, Handset Material: Plastic |
---|
Dual Camera Lens | Primary Camera |
---|
Sensors | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-compass, Fingerprint, Entity Gyroscope |
---|
Frame Rate | 30 fps |
---|
Removable Battery | No |
---|
SIM Size | Nano + Nano |
---|
Phone Book | Yes |
---|
Graphics PPI | 394 ppi |
---|
SIM Access | Dual Standby |
---|
FM Radio | Yes |
---|
Height | 162.04 mm |
---|
Browser | Google Chrome, Vivo Browser, UC Browser |
---|
Depth | 9.11 mm |
---|
Weight | 197 g |
---|
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for in the Box Accessories |
---|
Audio Formats | WAV, MP3, MP2, AMR-NB, MIDI, APE, FLAC, Vorbis, OGG |
---|
Battery Capacity | 5000 mAh |
---|
Width | 76.46 mm |
---|
Domestic Warranty | 1 Year |
---|
|
There are no reviews yet.